Product Details:
Minimum Order Quantity | 100 Piece |
Usage/Application | ALL |
Material | MEATL |
Set Contains | PEN, USB 16GB, AND TEAMPRETURE BOTTEL |
Color | Black |
Packaging Type | BOX |
Pattern | BRANDING AS PER YOUR NEEDS |
Product Type | GIFTING |
Additional Information:
Product Details:
Color | Black |
Brand | BOAT |
Material | ABS Plastic |
Part Name | Headphone |
Dimension | 20 x 25 x 350 Millimeters |
Model Name/Number | PZBT001 |
Connectivity Type | Wireless |
Product Details:
Minimum Order Quantity | 50 Piece |
Model Name/Number | boAt Rockerz 255 |
Headphone Type | Wireless |
Color | Black |
Compatible With | ALL |
Connectivity Type | Wireless |
Brand | BoAt |
---|---|
Manufacturer | Imagine Marketing Pvt Ltd, info@imaginemarketingindia.com |
Model | Rockerz 255 Pro+ |
Model Name | Rockerz 255 Pro+ |
Product Dimensions | 1 x 1 x 45 cm; 30 Grams |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | Rockerz 255 Pro+ |
Special Features | Android Phone Control, IOS Phone Control, Lightweight, Volume-Control, Microphone Feature, Water Resistant |
Mounting Hardware | Rockerz 255 Pro+, Additional Earbuds, Charging Cable, User Manual, Warranty Card |
Number Of Items | 4 |
Microphone Form Factor | With microphone |
Headphones Form Factor | In Ear |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium |
Cable Feature | Without Cable |
Connector Type | Wireless |
Form Factor | In ear |
Includes Rechargable Battery | Yes |
Manufacturer | Imagine Marketing Pvt Ltd |
Country of Origin | China |
Item Weight | 30 g |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | BOAT |
Model Name/Number | boAt Bassheads 242 |
Headphone Type | Wired |
Color | ALL |
Compatible With | ALL |
Connectivity Type | Wired |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | BOAT |
Headphone Type | Wired |
Color | ALL |
Compatible With | ALL |
Connectivity Type | Wired |
Call Control | Call End, Call Reject, Call Answer |
Weight | 18.5 Grams |
Brand | BoAt |
---|---|
Manufacturer | Imagine Marketing Pvt Ltd, |
Model | 261 |
Model Name | Rockerz |
Product Dimensions | 1.44 x 1.45 x 35.5 cm; 18.5 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | 261 |
Compatible Devices | All Bluetooth Devices |
Special Features | Android Phone Control, IOS Phone Control, Lightweight, Volume-Control, Microphone Feature, Water Resistant |
Mounting Hardware | Rockerz 261, Additional Earbuds, Charging Cable, User Manual, Warranty Card |
Number Of Items | 5 |
Microphone Form Factor | In-Line |
Headphones Form Factor | In Ear |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium Polymer |
Cable Feature | Without Cable |
Connector Type | Wireless |
Includes Rechargable Battery | Yes |
Manufacturer | Imagine Marketing Pvt Ltd |
Country of Origin | China |
Item Weight | 18.5 g |
Additional Information:
Product Details:
Color | ALL |
Brand | BOAT |
Material | ABS Plastic |
Part Name | Headphone |
Model Name/Number | PZBT003 |
Connectivity Type | Wireless |
Brand | BoAt |
---|---|
Manufacturer | Imagine Marketing Pvt Ltd |
Model | Rockerz 550 |
Model Name | Rockerz 550 |
Product Dimensions | 8.6 x 19.1 x 16.2 cm; 245 Grams |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | Rockerz 550 |
Compatible Devices | Windows, iOS, Android |
Special Features | Over-ear |
Mounting Hardware | Rockerz 550, Charging Cable, User Manual, Warranty Card |
Number Of Items | 1 |
Microphone Form Factor | With microphone |
Headphones Form Factor | Over the Ear |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium |
Cable Feature | Without Cable |
Connector Type | Wireless |
Form Factor | Over-Ear |
Manufacturer | Imagine Marketing Pvt Ltd |
Country of Origin | China |
Item Weight | 245 g |
Additional Information:
Product Details:
Brand | Panazone Corporate |
Type | Wireless |
Ampere | 3amp |
Number Of Ports | 1 |
Colour | Black |
Interface | USB |
Country of Origin | Made in India |
Product Details:
Brand | Hyperglax |
Color | Blue |
Type | Wireless Speaker |
Speaker Channel | 2.0 |
Battery Life | 5 Hours |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 100 Piece |
Material | wood |
Usage/Application | ALL |
Color | WHITE, GOLDEN & BROWN |
Dial Shape | ALL |
Brand | panazone |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Material | wood |
Usage/Application | ALL |
Color | BROWN & GOLDEN |
Dial Shape | CUSTOMIZED |
Pattern | New |
Brand | panazone |
Product Code | PZ00T4 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Boat |
Color | Midnight Blue |
Headphone Type | Wireless |
Compatible With | ALL |
Features | Wireless Earbuds with Upto 14 Hours Playback, Lightweight Earbuds, 8MM Drivers, LED Indicators and M |
Manufacturer | Imagine Marketing Pvt Ltd, info@imaginemarketingindia.com |
---|---|
Model | Airdopes 121v2 |
Model Name | Airdopes 121v2 |
Product Dimensions | 2.7 x 3.2 x 6.7 cm; 36 Grams |
Batteries | 2 Lithium ion batteries required. (included) |
Item model number | Airdopes 121v2 |
Special Features | Android Phone Control, IOS Phone Control, Lightweight, Microphone Feature |
Mounting Hardware | Airdopes 121v2, Additional Earbuds, Charging Cable, User Manual, Warranty |
Number Of Items | 7 |
Microphone Form Factor | With microphone |
Headphones Form Factor | In Ear |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium-Cobalt |
Cable Feature | Without Cable |
Connector Type | Wireless |
Includes Rechargable Battery | Yes |
Manufacturer | Imagine Marketing Pvt Ltd |
Country of Origin | China |
Item Weight | 36 g |
Additional Information: