Product Details:
Brand | Panazone Corporate |
Design Type | Lock Diary |
Material | Paper, Leather |
Planner Provided | Yearly |
Capacity | 5000 mAH |
USB Port | Dual |
Color | Brown |
Country of Origin | Made in India |
Output Type | Micro USB, Type-C |
Memory | 16 GB |
Product Details:
Brand | Panazone Corporate |
Design Type | Diary |
Color | Brown |
Type | Diary Power Bank |
Material | Leather |
Planner Provided | Yearly |
Usage/Application | Personal, Office, Etc. |
Battery Capacity | 500 mAH |
Input Type | USB Port |
Output Type | Micro USB, Type-C |
Product Code | DPB5000 |
Product Details:
Brand | Panazone Corporate |
Design Type | Diary |
Color | Brown |
Type | Office Diary |
Material | Leather |
Power bank Capacity | 5000 mAH |
Input Type | USB Port |
Output Type | Micro USB, Type-C |
Product Code | DPB5000 |
Product Details:
Brand | Panazone Corporate |
Design Type | Diary |
Color | Brown |
Type | Office Diary |
Material | Pu Leather |
Planner Provided | Yearly |
Usage/Application | Office |
Packaging Type | Box |
Country of Origin | Made in India |
Battery Capacity | 5000 mAH |
Input Type | Micrro USB |
Output Port | USB |
Product Code | POPDPB |
Product Details:
Brand | Panazone Corporate |
Design Type | Diary |
Color | Brown |
Type | Office Diary |
Material | Pu Leather |
Planner Provided | Yearly |
Usage/Application | Office |
Product Code | WDPB5000 |
Battery Capacity | 5000 mAH |
Input Type | USB Port |
Output Type | Micro USB, Type-C |
Product Details:
Brand | Panazone Corporate |
Design Type | Diary |
Color | Brown |
Type | Office Diary |
Material | Pu Leather |
Paper Size | A4 |
Country of Origin | Made in India |
Battery Capacity | 5000 mAH |
Input Type | Micro USB |
Output Port Type | USB |
Product Code\ | DDPB5000 |
Product Details:
Brand | Panazone Corporate |
Design Type | Lock Diary |
Color | Brown |
Type | Office Diary |
Material | Leather |
Planner Provided | Monthly |
Country of Origin | Made in India |
Battery Capacity | 5000 mAH |
Product Code | WDPBU5000 |
Output Type | Micro USB, Type-C |
3.6/5
Reviewed by 35 Users
Most Relevant Reviews