Product Details:
| Battery Capacity | 10000 mAH |
| Brand | Panazone Corporate |
| Number Of USB Ports | 2 |
| Output Voltage | 5.1V/2.1A |
| Input Voltage | DC 5V/2A |
| Material | PVC |
| Color | Black |
| Country of Origin | Made in India |
| Input Port | Micro USB Type- B |
| Output Port | 2 USB 2.0 |
| Charging Type | Qi Powered Wireless |
Product Details:
| Battery Capacity | 10000 mAH |
| Brand | Shine |
| Power | 5W |
| Output Current | DC 5V/2A |
| Input Current | DC 5V/2A |
| Country of Origin | Made in India |
| Input Type | Micro USB, Type-C |
| Product Code | SPB10000 |
Product Details:
| Battery Capacity | 6000 mAH |
| Interface | Micro USB |
| USB Port | Dual |
| Brand | Panazone Corporate |
| Packaging Type | Box |
| Colour | White |
Product Details:
| Battery Capacity | 5000 mAH |
| Brand | Panazone Corporate |
| Type | Electric |
| Number Of USB Ports | 2 |
| Battery Type | Li-ion Polymer |
| Color | Black |
Product Details:
| Usage/Application | For Mobile Charging |
| Color | Black |
| Brand | Panazone Corporation |
| Number Of Ports/Pins | 3 |
| Product Code | WCH3 |
| Country of Origin | Made in India |
| Power | 5W |
| Input Port | Micro USB |
| Input Power | DC 5V/2A |
| Indicator Type | LED Battery Indicator |
Product Details:
| Battery Capacity | 4000 mAH |
| Brand | Panazone Corporate |
| Number Of USB Ports | 2 |
| Type | USB |
| Color | Black |
| Shape | Rectangular |
Product Details:
| Power Capacity | 10000mAh |
| Type | Electric |
| Number Of USB Ports | 2 |
| Brand | Panazone Corporation |
| Usage/Application | Mobile Charging |
| Stand Material | Arcylic |
| Input Type | Micro USB |
| Product Code | RESTROM2 |
Product Details:
| Battery Capacity | 5000 mAH |
| Brand | Panazone Corporate |
| Number Of USB Ports | 2 |
| Color | Black |
| Battery Type | Lithium ion |
| Product Code | PAASPB |
| Input Type | Micro USB |
Product Details:
| Battery Capacity | 2500 mAH |
| Brand | Panazone Corporate |
| Usage | Smart phones, MP3 player etc. |
| Card Capacity | Can fit in 10 visiting cards |
| Battery Material | Li-polymer |
| Logo Print Option | Yes |
Product Details:
| Number Of USB Ports | 1 |
| Capacity | 5000 mAH |
| USB Port | Single |
| Weight | 148 g / 5.2 oz |
| Battery Type | Lithium Polymer |
| Size | 134 x 66 x 13 mm / 5.3 x 2.6 x 0.5 in |
| Life cycle | Upto 500 |
| Brand | Edelweiss |
| Input | DC 5 V 2 A (Max) |
| Output | DC 5 V 2 A (Total) |
| LED Indicator | No |
| Condition | New |
| USB Output | DC 5 V 1.5 A |
| Lighting Output | DC 5 V 1.5 A |
| Charging Temperature | 0 to 45 deg C/ 32 to 113 Deg F |
| Operating Temperature | -20 to 60 deg C / -4 to -140 deg F |
| Humidity | Upto 75% |
Product Details:
| Brand | Panazone Corporate |
| Type | Electric |
| Packaging Type | Box |
| Usage/Application | Mobile Charging |
| Color | White |
| Model No. | Mini10 |
We are the leading supplier of MINI10 Power Bank made available to our clients at competitive prices.
Product Details:
| Brand | Panazone Corporate |
| Color | Brown |
| Material | PU Leather |
| Paper Quality | 70 GSM |
| Capacity | 5000 MAh |
| Connector | Android,iOs |